Bicycle Fork Quick Reference Guide
We’ve compiled a Bicycle Fork Quick Reference Guide comprising many of the bicycle forks out there to help you work out what axle type your bike has and what fork mount spacers they will work best with:
MAKE | MODEL | DISCIPLINE | YEAR OF MANUFACTURE | GUIDELINE AXLE SIZE |
Fox | 32 | MTB/Trail | Pre-2016 | 15 x 100mm Non-Boost |
Fox | 32 (Factory SC/ Performance SC) | MTB/Trail | 2016 Onwards | 15 x 110mm Boost |
Fox | 32 (Factory TC/Performance TC) | Gravel | 12 x 100mm Road/Gravel | |
Fox | 34 | MTB /Trail | 15 x 110mm Boost | |
Fox | 36/38 | MTB/Enduro | 15 x 110mm Boost | |
Fox | 40 | Downhill | 20 x 110mm | |
Rockshox | Pike/Lyric/Zeb | MTB/Enduro | Pre-2016 | 15 x 110mm Boost |
Rockshox | Zeb | MTB/Enduro | 2016 or newer | 15 x 110mm Torque cap |
Rockshox | Boxxer | Downhill | 2016 or newer | 20 x 110mm |
EXT | ERA (V2.1/V2 LT) | MTB/Enduro | 15 x 110mm Torque cap | |
Marzocchi | Bomber Z1 | MTB/Enduro | 15 x 110mm Boost | |
Marzocchi | Bomber Z2 | MTB/Enduro | 15 x 110mm Boost | |
Marzocchi | Super Z | MTB/Enduro | 15 x 110mm Boost | |
Cane Creek | Helm | MTB/Enduro | 15 x 110mm Torque cap | |
Cane Creek | Invert | Gravel | 12 x 100mm Road/Gravel | |
DVO | Onyx (SC D1/SC D2/SC E1/) | MTB/Enduro | 15 x 110mm Torque cap | |
DVO | Onyx (D1 38) | MTB/Enduro | 15 x 110mm Boost | |
DVO | Diamond (36 D1 SL/D3/E3) | MTB/Trail/Enduro | 15 x 110mm Boost | |
DVO | Diamond (D1/D2/E2) | MTB/Trail/Enduro | 15 x 110mm Torque cap | |
DVO | Onyx (DC D1) | Downhill | 20 x 110mm | |
Ohlins | RFX (34 M.2/36 M.2/38 M.2) | MTB/Enduro | 15 x 110mm Torque cap | |
Ohlins | RXC (34 M.1 | MTB/Enduro | 15 x 110mm Boost | |
Ohlins | DH (38 M.1) | Downhill | 20 x 110mm | |
Formula | Selva (R/C/S) | MTB/Enduro | 15 x 110mm Torque cap | |
Formula | Belva Dual Crown Enduro | MTB/Enduro | 15 x 110mm Boost | |
Formula | Nero (R/C) | Downhill | 20 x 110mm |
If you’re still not sure, get in touch with us, using our contact form.